Booking period : 28 Nov - 5 Dec 2012
Up to 50% OFF!
From from Kuala Lumpur to Singapore, Phuket, Hong Kong, Taipei and many more from RM50 (all-in fare)!
departing from Kuala Lumpur# | Price | Travel period |
Singapore | from RM 50 | 07 Jan 13 - 30 Sep 13 |
Surabaya | from RM 89 | 04 Jan 13 - 31 Mar 13 |
Jakarta | from RM 111 | 12 Jan 13 - 31 Mar 13 |
Kuching^ | from RM 193 | 06 Dec 12 - 30 Jun 13 |
Hat Yai^ | from RM 240 | 06 Dec 12 - 30 Jun 13 |
Phuket^ | from RM 245 | 06 Dec 12 - 30 Jun 13 |
Krabi^ | from RM 245 | 06 Dec 12 - 30 Jun 13 |
Ho Chi Minh City^ | from RM 265 | 06 Dec 12 - 30 Jun 13 |
Phnom Penh^ | from RM 310 | 06 Dec 12 - 30 Jun 13 |
Cebu^ | from RM 328 | 06 Dec 12 - 30 Jun 13 |
Manila (NAIA)^ | from RM 340 | 06 Dec 12 - 30 Jun 13 |
Haikou^ | from RM 345 | 06 Dec 12 - 30 Jun 13 |
Hanoi^ | from RM 360 | 06 Dec 12 - 30 Jun 13 |
Macau^ | from RM 395 | 06 Dec 12 - 30 Jun 13 |
Colombo^ | from RM 435 | 06 Dec 12 - 30 Jun 13 |
Hong Kong^ | from RM 435 | 06 Dec 12 - 30 Jun 13 |
Guangzhou^ | from RM 435 | 06 Dec 12 - 30 Jun 13 |
Thiruvananthapuram^ | from RM 453 | 06 Dec 12 - 30 Jun 13 |
Kochi^ | from RM 465 | 06 Dec 12 - 30 Jun 13 |
Shenzhen^ | from RM 485 | 06 Dec 12 - 30 Jun 13 |
Taipei^ | from RM 515 | 06 Dec 12 - 30 Jun 13 |
Chennai^ | from RM 540 | 06 Dec 12 - 30 Jun 13 |
Dhaka^ | from RM 540 | 06 Dec 12 - 30 Jun 13 |
Bangalore^ | from RM 540 | 06 Dec 12 - 30 Jun 13 |
Perth^ | from RM 572 | 06 Dec 12 - 30 Jun 13 |
Hyderabad^ | from RM 578 | 06 Dec 12 - 30 Jun 13 |
Tiruchirapalli^ | from RM 590 | 06 Dec 12 - 30 Jun 13 |
Fly from Penang to Singapore, Bangkok, Manila, Shenzhen from RM75 (all-in fare).
departing from Penang# | Price | Travel period |
Singapore | from RM 75 | 07 Jan 13 - 31 Jan 13 |
Jakarta^ | from RM 263 | 06 Dec 12 - 30 Jun 13 |
Hat Yai^ | from RM 273 | 06 Dec 12 - 30 Jun 13 |
Phuket^ | from RM 278 | 06 Dec 12 - 30 Jun 13 |
Krabi^ | from RM 278 | 06 Dec 12 - 30 Jun 13 |
Ho Chi Minh City^ | from RM 298 | 06 Dec 12 - 30 Jun 13 |
Bangkok^ | from RM 336 | 06 Dec 12 - 30 Jun 13 |
Phnom Penh^ | from RM 343 | 06 Dec 12 - 30 Jun 13 |
Cebu^ | from RM 361 | 06 Dec 12 - 30 Jun 13 |
Manila (NAIA)^ | from RM 373 | 06 Dec 12 - 30 Jun 13 |
Haikou^ | from RM 378 | 06 Dec 12 - 30 Jun 13 |
Hanoi^ | from RM 393 | 06 Dec 12 - 30 Jun 13 |
Macau^ | from RM 428 | 06 Dec 12 - 30 Jun 13 |
Colombo^ | from RM 468 | 06 Dec 12 - 30 Jun 13 |
Hong Kong^ | from RM 468 | 06 Dec 12 - 30 Jun 13 |
Guangzhou^ | from RM 468 | 06 Dec 12 - 30 Jun 13 |
Thiruvananthapuram^ | from RM 486 | 06 Dec 12 - 30 Jun 13 |
Kochi^ | from RM 498 | 06 Dec 12 - 30 Jun 13 |
Shenzhen^ | from RM 518 | 06 Dec 12 - 30 Jun 13 |
Taipei^ | from RM 548 | 06 Dec 12 - 30 Jun 13 |
Dhaka^ | from RM 573 | 06 Dec 12 - 30 Jun 13 |
Chennai^ | from RM 573 | 06 Dec 12 - 30 Jun 13 |
Bangalore^ | from RM 573 | 06 Dec 12 - 30 Jun 13 |
Perth^ | from RM 605 | 06 Dec 12 - 30 Jun 13 |
Hyderabad^ | from RM 611 | 06 Dec 12 - 30 Jun 13 |
Tiruchirapalli^ | from RM 623 | 06 Dec 12 - 30 Jun 13 |
departing from Kuching# | Price | Travel period |
Singapore | from RM 90 | 07 Jan 13 - 04 Feb 13 |
Kuala Lumpur^ | from RM 185 | 06 Dec 12 - 30 Jun 13 |
Jakarta^ | from RM 255 | 06 Dec 12 - 30 Jun 13 |
Hat Yai^ | from RM 265 | 06 Dec 12 - 30 Jun 13 |
Phuket^ | from RM 270 | 06 Dec 12 - 30 Jun 13 |
Krabi^ | from RM 270 | 06 Dec 12 - 30 Jun 13 |
Ho Chi Minh City^ | from RM 290 | 06 Dec 12 - 30 Jun 13 |
Bangkok^ | from RM 328 | 06 Dec 12 - 30 Jun 13 |
Phnom Penh^ | from RM 335 | 06 Dec 12 - 30 Jun 13 |
Cebu^ | from RM 353 | 06 Dec 12 - 30 Jun 13 |
Manila (NAIA)^ | from RM 365 | 06 Dec 12 - 30 Jun 13 |
Haikou^ | from RM 370 | 06 Dec 12 - 30 Jun 13 |
Hanoi^ | from RM 385 | 06 Dec 12 - 30 Jun 13 |
Macau^ | from RM 420 | 06 Dec 12 - 30 Jun 13 |
Colombo^ | from RM 460 | 06 Dec 12 - 30 Jun 13 |
Hong Kong^ | from RM 460 | 06 Dec 12 - 30 Jun 13 |
Guangzhou^ | from RM 460 | 06 Dec 12 - 30 Jun 13 |
Thiruvananthapuram^ | from RM 478 | 06 Dec 12 - 30 Jun 13 |
Kochi^ | from RM 490 | 06 Dec 12 - 30 Jun 13 |
Shenzhen^ | from RM 510 | 06 Dec 12 - 30 Jun 13 |
Taipei^ | from RM 540 | 06 Dec 12 - 30 Jun 13 |
Chennai^ | from RM 565 | 06 Dec 12 - 30 Jun 13 |
Dhaka^ | from RM 565 | 06 Dec 12 - 30 Jun 13 |
Bangalore^ | from RM 565 | 06 Dec 12 - 30 Jun 13 |
Perth^ | from RM 597 | 06 Dec 12 - 30 Jun 13 |
Hyderabad^ | from RM 603 | 06 Dec 12 - 30 Jun 13 |
Tiruchirapalli^ | from RM 615 | 06 Dec 12 - 30 Jun 13 |
departing from Kota Kinabalu# | Price | Travel period |
Clark (Manila) | from RM 42 | 29 Nov 12 - 06 Jan 13 |
Read more
Do you like this promotion?